Statistik Togel Bulls Eye Sejak 2024-06-01
Hit | Angka 2D Belakang | Jumlah |
5 | 95 | 1 |
4 | 13*46*57*70*89 | 5 |
3 | 03*11*40*44*49*56*72*75*90*91*94 | 11 |
2 | 02*04*06*07*08*10*14*18*19*21*22*25*27*29*30*42*52*54*55*62*63*65*67*71*74*76*80*98 | 28 |
1 | 00*01*12*15*16*17*20*23*24*28*32*34*35*36*37*39*41*43*47*50*51*53*58*60*61*64*69*73*78*79*81*82*84*86*88*92*93*96*99 | 39 |
0 | 05*09*26*31*33*38*45*48*59*66*68*77*83*85*87*97 | 16 |
Hit | Angka 2D Tengah | Jumlah |
5 | 42 | 1 |
4 | 34*35*59*69*80*87 | 6 |
3 | 15*17*20*31*39*41*54*66*84*97 | 10 |
2 | 01*03*08*09*14*19*22*25*27*32*43*44*50*57*58*61*71*75*77*81*85*86*89*90*91*92*96 | 27 |
1 | 02*04*05*07*10*11*13*16*21*23*24*26*28*30*36*37*38*45*46*47*48*49*51*52*55*56*60*63*64*65*68*70*74*78*79*82*88*93*98*99 | 40 |
0 | 00*06*12*18*29*33*40*53*62*67*72*73*76*83*94*95 | 16 |
Hit | Angka 2D Depan | Jumlah |
6 | 08 | 1 |
5 | 65*75*98 | 3 |
4 | 02*34*49*93*94 | 5 |
3 | 00*07*09*21*26*38*43*90*96 | 9 |
2 | 01*03*04*17*23*31*32*33*39*45*46*51*53*61*62*63*66*70*78*79*84*86*88*92*95 | 25 |
1 | 06*10*13*14*15*18*20*24*25*29*30*36*37*41*42*44*47*48*50*52*54*57*58*59*64*67*69*71*72*73*77*82*83*85*91 | 35 |
0 | 05*11*12*16*19*22*27*28*35*40*55*56*60*68*74*76*80*81*87*89*97*99 | 22 |
As |
0 | 26 x |
1 | 7 x |
2 | 12 x |
3 | 18 x |
4 | 16 x |
5 | 10 x |
6 | 16 x |
7 | 15 x |
8 | 9 x |
9 | 24 x |
|
Kop |
0 | 12 x |
1 | 14 x |
2 | 14 x |
3 | 20 x |
4 | 17 x |
5 | 17 x |
6 | 14 x |
7 | 10 x |
8 | 21 x |
9 | 14 x |
|
Kepala |
0 | 15 x |
1 | 19 x |
2 | 14 x |
3 | 8 x |
4 | 18 x |
5 | 17 x |
6 | 12 x |
7 | 19 x |
8 | 11 x |
9 | 20 x |
|
Ekor |
0 | 20 x |
1 | 15 x |
2 | 17 x |
3 | 14 x |
4 | 18 x |
5 | 16 x |
6 | 15 x |
7 | 13 x |
8 | 10 x |
9 | 15 x |
|
Result Togel Bulls Eye
Informasi terbaru mengenai Pengeluaran bulls eye dapat diakses di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.