Statistik Togel Poipet15 Sejak 2024-06-03
Hit | Angka 2D Belakang | Jumlah |
5 | 77 | 1 |
4 | 00*38*42*43*93 | 5 |
3 | 02*05*07*09*23*31*39*49*61*62*72*74*78*88 | 14 |
2 | 01*11*16*17*18*20*22*27*29*32*33*34*35*37*48*54*59*65*66*68*69*84*85*89*90*96 | 26 |
1 | 03*06*08*10*12*13*14*15*19*21*24*44*45*46*50*51*52*53*55*56*57*58*60*64*67*73*79*81*86*87*92*94*95*98 | 34 |
0 | 04*25*26*28*30*36*40*41*47*63*70*71*75*76*80*82*83*91*97*99 | 20 |
Hit | Angka 2D Tengah | Jumlah |
5 | 20*50*66 | 3 |
4 | 07*33*97 | 3 |
3 | 12*34*37*43*45*48*54*59*60*79*89*91*92*94*96 | 15 |
2 | 02*04*06*08*13*17*18*21*22*23*31*35*36*42*51*55*56*63*68*70*73*75*80*93*98*99 | 26 |
1 | 00*01*03*05*11*16*19*24*30*40*41*44*46*53*57*64*65*71*74*76*77*78*81*82*83*84*85*87*90 | 29 |
0 | 09*10*14*15*25*26*27*28*29*32*38*39*47*49*52*58*61*62*67*69*72*86*88*95 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 29*39*77 | 3 |
4 | 40*78*81*83*93 | 5 |
3 | 06*15*17*25*26*52*55*64*65*68*70*84*92*99 | 14 |
2 | 03*04*09*10*11*19*21*23*30*32*34*35*45*46*47*49*73*74*85*87*89*94*96 | 23 |
1 | 00*01*02*05*13*16*20*24*28*31*36*37*38*41*48*50*53*60*62*63*66*67*69*72*76*79*82*90*91*98 | 30 |
0 | 07*08*12*14*18*22*27*33*42*43*44*51*54*56*57*58*59*61*71*75*80*86*88*95*97 | 25 |
As |
0 | 13 x |
1 | 14 x |
2 | 18 x |
3 | 17 x |
4 | 14 x |
5 | 8 x |
6 | 15 x |
7 | 19 x |
8 | 18 x |
9 | 17 x |
|
Kop |
0 | 16 x |
1 | 12 x |
2 | 12 x |
3 | 17 x |
4 | 15 x |
5 | 19 x |
6 | 14 x |
7 | 14 x |
8 | 11 x |
9 | 23 x |
|
Kepala |
0 | 21 x |
1 | 14 x |
2 | 13 x |
3 | 20 x |
4 | 16 x |
5 | 12 x |
6 | 17 x |
7 | 16 x |
8 | 12 x |
9 | 12 x |
|
Ekor |
0 | 11 x |
1 | 13 x |
2 | 20 x |
3 | 17 x |
4 | 14 x |
5 | 13 x |
6 | 10 x |
7 | 17 x |
8 | 19 x |
9 | 19 x |
|
Result Togel Poipet15
Informasi terbaru mengenai Pengeluaran poipet15 dapat diakses di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.