Statistik Togel Salvador Morning Sejak 2024-07-15
Hit | Angka 2D Belakang | Jumlah |
5 | 83 | 1 |
4 | 19*23*73*80*90 | 5 |
3 | 00*05*16*20*31*33*34*38*39*46*49*51*79*84*92 | 15 |
2 | 01*08*11*13*17*24*29*32*35*36*37*40*45*56*57*61*63*64*66*70*71*74*75*78*86*93*99 | 27 |
1 | 02*03*06*09*12*14*18*26*28*30*41*44*48*50*52*53*58*60*62*65*67*68*77*81*82*85*87*88*91*98 | 30 |
0 | 04*07*10*15*21*22*25*27*42*43*47*54*55*59*69*72*76*89*94*95*96*97 | 22 |
Hit | Angka 2D Tengah | Jumlah |
4 | 02*08*48*53*98 | 5 |
3 | 00*03*06*09*10*33*34*36*37*51*56*59*63*65*73*77*82*93 | 18 |
2 | 01*04*12*14*17*18*23*27*35*38*43*47*50*58*61*64*67*70*71*81*84*89*90*91*95*97 | 26 |
1 | 05*07*11*15*20*21*22*24*25*26*28*30*39*41*42*49*62*66*69*74*75*76*79*83*86*87*92*99 | 28 |
0 | 13*16*19*29*31*32*40*44*45*46*52*54*55*57*60*68*72*78*80*85*88*94*96 | 23 |
Hit | Angka 2D Depan | Jumlah |
6 | 81 | 1 |
5 | 16*20*60*90 | 4 |
4 | 19*29*85 | 3 |
3 | 26*40*49*53*58*83*93 | 7 |
2 | 03*09*10*11*14*18*23*27*28*30*33*35*38*45*50*51*52*57*64*65*66*69*72*76*77*84*87*92*95*97 | 30 |
1 | 00*01*04*05*06*12*13*15*17*22*25*31*32*34*36*37*41*42*43*44*46*47*48*54*55*62*63*67*68*70*74*75*79*98*99 | 35 |
0 | 02*07*08*21*24*39*56*59*61*71*73*78*80*82*86*88*89*91*94*96 | 20 |
As |
0 | 9 x |
1 | 21 x |
2 | 20 x |
3 | 13 x |
4 | 15 x |
5 | 16 x |
6 | 17 x |
7 | 10 x |
8 | 17 x |
9 | 16 x |
|
Kop |
0 | 26 x |
1 | 13 x |
2 | 11 x |
3 | 18 x |
4 | 11 x |
5 | 17 x |
6 | 15 x |
7 | 14 x |
8 | 12 x |
9 | 17 x |
|
Kepala |
0 | 14 x |
1 | 16 x |
2 | 13 x |
3 | 24 x |
4 | 13 x |
5 | 11 x |
6 | 13 x |
7 | 18 x |
8 | 19 x |
9 | 13 x |
|
Ekor |
0 | 21 x |
1 | 17 x |
2 | 10 x |
3 | 24 x |
4 | 14 x |
5 | 11 x |
6 | 16 x |
7 | 9 x |
8 | 14 x |
9 | 18 x |
|
Result Togel Salvador Morning
Informasi terbaru mengenai Pengeluaran salvador morning dapat diakses di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.