Statistik Togel Busan Night Sejak 2024-06-01
Hit | Angka 2D Belakang | Jumlah |
5 | 30 | 1 |
4 | 02*12*42*80 | 4 |
3 | 06*13*45*51*56*60*62*64*69*71*74*77*79*84*85*93 | 16 |
2 | 00*07*08*14*15*17*21*22*24*32*44*46*49*52*55*57*59*63*65*68*75*81*88*89*92*94 | 26 |
1 | 01*03*04*10*16*18*20*23*25*27*29*31*33*35*39*43*47*48*54*61*67*70*73*76*82*83*87*91*96*97*98*99 | 32 |
0 | 05*09*11*19*26*28*34*36*37*38*40*41*50*53*58*66*72*78*86*90*95 | 21 |
Hit | Angka 2D Tengah | Jumlah |
7 | 06 | 1 |
5 | 16 | 1 |
4 | 28*88*97 | 3 |
3 | 01*02*04*11*17*24*27*40*43*75*90*95 | 12 |
2 | 00*05*07*08*12*15*18*20*31*34*37*39*45*46*51*58*60*64*66*69*71*81*84*86*93*98*99 | 27 |
1 | 03*09*10*14*19*23*25*30*32*33*38*42*44*48*49*50*52*53*54*59*61*62*63*65*67*70*72*73*76*77*78*79*82*85*87*89*91*94*96 | 39 |
0 | 13*21*22*26*29*35*36*41*47*55*56*57*68*74*80*83*92 | 17 |
Hit | Angka 2D Depan | Jumlah |
5 | 19 | 1 |
4 | 28*30*33*81*87*90*96*99 | 8 |
3 | 14*16*18*20*24*26*35*40*41*70*71*77*80 | 13 |
2 | 01*04*08*12*13*21*22*29*32*38*50*52*59*60*61*72*79*83*84*91 | 20 |
1 | 00*03*10*11*15*17*23*34*37*39*42*43*44*45*46*47*48*49*51*53*54*55*56*57*62*65*68*69*74*75*76*78*82*89*92*95*97 | 37 |
0 | 02*05*06*07*09*25*27*31*36*58*63*64*66*67*73*85*86*88*93*94*98 | 21 |
As |
0 | 8 x |
1 | 22 x |
2 | 20 x |
3 | 18 x |
4 | 14 x |
5 | 12 x |
6 | 8 x |
7 | 17 x |
8 | 17 x |
9 | 17 x |
|
Kop |
0 | 26 x |
1 | 20 x |
2 | 14 x |
3 | 12 x |
4 | 14 x |
5 | 9 x |
6 | 13 x |
7 | 12 x |
8 | 14 x |
9 | 19 x |
|
Kepala |
0 | 16 x |
1 | 16 x |
2 | 11 x |
3 | 11 x |
4 | 16 x |
5 | 15 x |
6 | 20 x |
7 | 17 x |
8 | 19 x |
9 | 12 x |
|
Ekor |
0 | 17 x |
1 | 14 x |
2 | 24 x |
3 | 14 x |
4 | 19 x |
5 | 16 x |
6 | 11 x |
7 | 14 x |
8 | 9 x |
9 | 15 x |
|
Result Togel Busan Night
Informasi terbaru mengenai Pengeluaran busan night dapat diakses di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.