Berikut ini adalah Paito Warna Germany Plus5 Harian menyajikan ringkasan hasil togel Germany Plus5 setiap hari, dengan setiap angka diberi warna berbeda untuk memudahkan identifikasi tren dan pola keluaran secara cepat dan efisien. Alat ini sangat berguna bagi pemain yang ingin merancang strategi taruhan jangka panjang berdasarkan analisis pola hasil sebelumnya.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
02-10-2024 | 0 | 5 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
03-10-2024 | 0 | 5 | 7 | 7 | 5 | 6 | 9 | 6 | 1 | 1 | 2 | 9 | 6 | 6 | 6 | 1 | 7 |
04-10-2024 | 4 | 4 | 9 | 7 | 7 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 2 | 9 | 2 | 2 |
05-10-2024 | 1 | 8 | 2 | 2 | 4 | 2 | 1 | 3 | 7 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 2 |
06-10-2024 | 2 | 8 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
07-10-2024 | 7 | 3 | 7 | 9 | 7 | 7 | 8 | 6 | 1 | 3 | 4 | 4 | 3 | 7 | 6 | 3 | 9 |
08-10-2024 | X | X | X | X | 0 | ||||||||||||
09-10-2024 | X | X | X | X | 0 | ||||||||||||
10-10-2024 | X | X | X | X | 0 | ||||||||||||
11-10-2024 | X | X | X | X | 0 | ||||||||||||
12-10-2024 | X | X | X | X | 0 | ||||||||||||
13-10-2024 | X | X | X | X | 0 | ||||||||||||
14-10-2024 | X | X | X | X | 0 | ||||||||||||
15-10-2024 | X | X | X | X | 0 | ||||||||||||
16-10-2024 | X | X | X | X | 0 | ||||||||||||
17-10-2024 | X | X | X | X | 0 | ||||||||||||
18-10-2024 | X | X | X | X | 0 | ||||||||||||
19-10-2024 | X | X | X | X | 0 | ||||||||||||
20-10-2024 | X | X | X | X | 0 | ||||||||||||
21-10-2024 | X | X | X | X | 0 | ||||||||||||
22-10-2024 | X | X | X | X | 0 | ||||||||||||
23-10-2024 | X | X | X | X | 0 | ||||||||||||
24-10-2024 | X | X | X | X | 0 | ||||||||||||
25-10-2024 | X | X | X | X | 0 | ||||||||||||
26-10-2024 | X | X | X | X | 0 | ||||||||||||
27-10-2024 | X | X | X | X | 0 | ||||||||||||
28-10-2024 | X | X | X | X | 0 | ||||||||||||
29-10-2024 | X | X | X | X | 0 | ||||||||||||
30-10-2024 | X | X | X | X | 0 | ||||||||||||
31-10-2024 | X | X | X | X | 0 | ||||||||||||
x |